Vehicle Loans
On the Road Again
From your first car to your retirement RV, we have loan options for several types of vehicles, including:
- Cars/Trucks/Motorcycles
- Campers/RV's
- ATV's/Snowmobiles
- Boats

Auto Loan Rates
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
1-3 Years | 2.75% APR | $28.97 |
4-5 Years | 2.75% APR | $17.86 |
6 Years | 2.75% APR | $15.09 |
7 Years | 4.25% APR | $13.79 |
Loan terms of 84 months have a minimum beginning balance of $20,000 or more.
Boat/Camper Loans
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
6 Years | 2.75% APR | $15.09 |
7 Years | 4.25% APR | $13.79 |
10 Years | 4.75% APR | $10.49 |
15 Years | 5.25% APR | $8.05 |
Boat/Camper terms over 6 years require a principal balance between $10,000-$75,000.
Additional rate discounts are available for qualified loans.