Business Rates
See our rates for Business Checking, Savings Accounts, and Share Certificates.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Business Checking and Savings Accounts
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Business Savings | 0.10% | 0.10% APY | Quarterly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Business Checking $0.00 - $999.99 | 0.00% | 0.00% APY | Monthly |
| Business Checking $1000.00 - $25,000.00 | 0.05% | 0.05% APY | Monthly |
| Business Checking $25,000.01 - $50,000.00 | 0.25% | 0.25% APY | Monthly |
| Business Checking $50,000.01 - $100,000.00 | 0.35% | 0.35% APY | Monthly |
| Business Checking $100,000.01 - and over | 0.40% | 0.40% APY | Monthly |
| Dividend Checking $1,000+ (no longer offered) | 0.05% | 0.05% APY | Monthly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Business Money Market $25.00 - $10,000.00 | 0.55% | 0.55% APY | Monthly |
| Business Money Market $10,000.01 - $25,000.00 | 0.65% | 0.65% APY | Monthly |
| Business Money Market $25,000.01 - $50,000.00 | 1.25% | 1.26% APY | Monthly |
| Business Money Market $50,000.01 - $100,000.00 | 1.60% | 1.61% APY | Monthly |
| Business Money Market $100,000.01 - $250,000.00 | 2.23% | 2.25% APY | Monthly |
| Business Money Market $250,000.01 - $500,000 | 3.20% | 3.25% APY | Monthly |
| Business Money Market $500,000.01 and over | 3.45% | 3.50% APY | Monthly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Business Share Premium Savings $25.00 - $1,000.00 | 0.15% | 0.15% APY | Monthly |
| Business Share Premium Savings $1,000.01 - $10,000.00 | 0.30% | 0.30% APY | Monthly |
| Business Share Premium Savings $10,000.01 - $25,000.00 | 0.40% | 0.40% APY | Monthly |
| Business Share Premium Savings $25,000.01 - $50,000.00 | 0.50% | 0.50% APY | Monthly |
| Business Share Premium Savings $50,000.01 - $100,000.00 | 0.55% | 0.55% APY | Monthly |
| Business Share Premium Savings $100,000.01 and over | 0.65% | 0.65% APY | Monthly |
Business Share Certificates
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield | Dividend Paid |
|---|---|---|---|---|
| 6 Month | $250 | 1.24% | 1.25% APY | Monthly |
| 12 Month | $250 | 2.72% | 2.75% APY | Quarterly |
| 24 Month | $250 | 2.97% | 3.00% APY | Quarterly |
| 36 Month | $250 | 3.21% | 3.25% APY | Quarterly |
| 48 Month | $250 | 3.31% | 3.35% APY | Quarterly |
| 60 Month | $250 | 3.40% | 3.44% APY | Quarterly |
| 13 Month Special* | $250 | 4.09% | 4.15% APY | Quarterly |
| 7 Month Special* | $250 | 3.84% | 3.90% APY | Quarterly |
| 5 Month Special** | $250 | 5.41% | 5.55% APY | Monthly |
| 10 Month Special** | $250 | 5.44% | 5.55% APY | Quarterly |
| 15 Month Special** | $250 | 5.44% | 5.55% APY | Quarterly |
APY = Annual Percentage Yield. Dividends may be added to your certificate, deposited to your Simplicity Credit Union savings account, or mailed to you. Automatic renewal at the current rate. Ten-day grace period at maturity to make changes without loss of dividend. Dividend paid to maturity date if withdrawn within ten days after maturity. Withdrawals from a share certificate prior to the maturity date will incur a penalty equal to 180 days• interest on the amount withdrawn. Rates and terms are subject to change at any time. Member eligibility required. Federally insured by NCUA.
*Offer valid 11/1/2026-11/30/2026.
**Offer valid 11/9/2026-11/23/2026 in celebration of our newly remodeled Neenah Branch. The promotional share certificate rate is available on new money only. For certificate renewals, a minimum of $5,000 in new money is required to qualify for the promotional rate.
Business Account Rate Disclosures
- APY = annual percentage yield.
- Substantial early withdrawal penalties apply for Share Certificates
- No dividend is paid if an account is closed prior to the dividend pay date.
- All rates are subject to change without notice at the discretion of Simplicity Credit Union.
- Please contact Simplicity for verification of current rates.
- Review the terms and conditions for full account details.
Credit Cards
| Description | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| SimpliRewards Plus Business | 17.75% APR |