Rates
See our rates for Checking and Savings Accounts, Share Certificates, and Consumer Loans.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
Check out our Business Rates.
Checking and Savings Accounts
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Savings | 0.10% | 0.10% APY | Quarterly |
| RISE Savings | 2.23% | 2.25% APY | Quarterly |
| IRA Savings | 0.25% | 0.25% APY | Quarterly |
| Youth and Young Adult Savings $25.00 - $2,500.00 | 7.00% | 7.00% APY | Quarterly |
| Youth and Young Adult Savings $2,500.01 - and over | 0.10% | 0.10% APY | Quarterly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Money Market $25.00 - $10,000.00 | 0.55% | 0.55% APY | Monthly |
| Money Market $10,000.01 - $25,000.00 | 0.65% | 0.65% APY | Monthly |
| Money Market $25,000.01 - $50,000.00 | 1.25% | 1.26% APY | Monthly |
| Money Market $50,000.01 - $100,000.00 | 1.60% | 1.61% APY | Monthly |
| Money Market $100,000.01 - $250,000.00 | 2.48% | 2.50% APY | Monthly |
| Money Market $250,000.01 - $500,000 | 3.46% | 3.50% APY | Monthly |
| Money Market $500,000.01 and over | 3.70% | 3.75% APY | Monthly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Rewards Checking Balance of $15,000.01 - and over | 0.05% | 0.05% APY | Monthly |
| Rewards Checking Balance of $0.00 - $15,000.00 | 3.00% | 3.00% APY | Monthly |
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Share Premium Savings $25.00 - $1,000.00 | 0.15% | 0.15% APY | Monthly |
| Share Premium Savings $1,000.01 - $10,000.00 | 0.30% | 0.30% APY | Monthly |
| Share Premium Savings $10,000.01 - $25,000.00 | 0.40% | 0.40% APY | Monthly |
| Share Premium Savings $25,000.01 - $50,000.00 | 0.50% | 0.50% APY | Monthly |
| Share Premium Savings $50,000.01 - $100,000.00 | 0.55% | 0.55% APY | Monthly |
| Share Premium Savings $100,000.01 and over | 0.65% | 0.65% APY | Monthly |
Health Savings Accounts
| Dividend Rate | Annual Percentage Yield | Dividend Paid | |
|---|---|---|---|
| Health Savings Account | 0.50% | 0.50% APY | Quarterly |
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield | Dividend Paid |
|---|---|---|---|---|
| 12-Month HSA Share Certificate | $250 | 3.70% | 3.75% APY | Quarterly |
Share Certificates
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield | Dividend Paid |
|---|---|---|---|---|
| 6 Month | $250 | 1.24% | 1.25% APY | Monthly |
| 12 Month | $250 | 2.72% | 2.75% APY | Quarterly |
| 24 Month | $250 | 2.97% | 3.00% APY | Quarterly |
| 36 Month | $250 | 3.21% | 3.25% APY | Quarterly |
| 48 Month | $250 | 3.31% | 3.35% APY | Quarterly |
| 60 Month | $250 | 3.40% | 3.44% APY | Quarterly |
| 7 Month Special | $250 | 3.80% | 3.85% APY | Quarterly |
| 11 Month Special | $250 | 3.70% | 3.75% APY | Quarterly |
| 19 Month Special** | $250 | 4.18% | 4.25% APY | Quarterly |
*Annual Percentage Yield. Dividends may be added to your certificate, deposited to your Simplicity Credit Union savings account, or mailed to you. Automatic renewal at the current rate. Ten-day grace period at maturity to make changes without loss of dividend. Dividend paid to maturity date if withdrawn within ten days after maturity. Substantial penalty for early withdrawal. Rates are subject to change at any time. Member elegibility required.
**APY = Annual Percentage Yield. Offer valid 11/1/25 – 11/30/25. An active checking is defined as a checking account with at least 5 transactions per month to qualify for this rate. Substantial penalty for early withdrawal. Rates are subject to change at any time. Member eligibility required. Federally insured by NCUA.
Account Rate Disclosures
Must have active checking to qualify.
- APY = annual percentage yield.
- Substantial early withdrawal penalties apply for Share Certificates.
- $25 minimum balance required to earn dividends, except RISE Savings which requires $5 minimum balance to earn dividends, and Dividend accounts which earn dividends on balances over $1,000.
- No dividend is paid if an account is closed prior to the dividend pay date.
- All rates are subject to change without notice at the discretion of Simplicity Credit Union.
- Please contact Simplicity for verification of current rates.
- Review the terms and conditions for full account details.
Rewards Checking: To qualify for 3.00% APY, you must be enrolled in eStatements, have direct or mobile deposit of $500 or more, and complete at least 20 debit/Point of Sale transactions per month
OR have $250,00 or more in aggregate share balances (including savings, checking, and other eligible accounts)
OR be aged 16-21, no additional stipulations.
• The 3.00% APY applies to balances up to $15,000, and 0.05% applies only to the amount over $15,000. (Example: If your balance is $16,000, you’ll earn 3.00% on the first $15,000 and 0.05% on the remaining $1,000.)
Consumer Loans
Secured Loans
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 1-3 Years | 4.49% APR | $29.75 |
| 4-5 Years | 4.49% APR | $18.64 |
| 6 Years | 4.49% APR | $15.88 |
| 7 Years | 6.24% APR | $14.74 |
Secured loans with a term of 84 months require a principal balance of $20,000 or greater.
Additional rate discounts are available for a Simplicity Checking Account with Direct Deposit, Active Duty or Retired Military Members, Borrowers financing 75% Loan-to-Value, or refinancing a loan from another lender.
Boat/Camper Long Term Loans
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 6 Years | 4.49% APR | $29.75 |
| 7 Years | 6.24% APR | $14.74 |
| 10 Years | 6.74% APR | $11.48 |
| 15 Years | 7.24% APR | $9.12 |
Long term boat & camper loans require a minimum balance of $10,000 for 10 years & minimum balance of $20,000 for 15 years.
Additional rate discounts are available for a Simplicity Checking Account with Direct Deposit, Active Duty or Retired Military Members, Borrowers financing 75% Loan-to-Value, or refinancing a loan from another lender.
ATV/UTV Long Term Loans
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 6 Years | 4.49% APR | $29.75 |
| 7 Years | 6.24% APR | $14.72 |
| 10 Years | 6.74% APR | $11.48 |
10 year ATV/UTV loans require a minimum principal balance of $10,000.
Additional rate discounts are available for a Simplicity Checking Account with Direct Deposit, Active Duty or Retired Military Members, Borrowers financing 75% Loan-to-Value, or refinancing a loan from another lender.
Tractor Long Term Loans
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 6 Years | 4.49% APR | $29.75 |
| 7 Years | 6.24% APR | $14.72 |
| 10 Years | 7.24% APR | $11.73 |
| 15 Years | 7.74% APR | $9.41 |
Maximum age for tractor is 10 years old.
Long term tractor loans require a minimum balance of $10,000 for 10 years & minimum balance of $20,000 for 15 years.
Additional rate discounts are available for a Simplicity Checking Account with Direct Deposit, Active Duty or Retired Military Members, Borrowers financing 75% Loan-to-Value, or refinancing a loan from another lender.
Signature Loans & Consolidation Loan
| Description | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| Up to 36 Months | 10.49% APR | $32.50 |
| FlexLine | 15.00% APR | $30.00 |
| Consolidation Loan | 13.99% APR | $34.19 |
Minimum monthly payment for a FlexLine is $15.00 or 3% of the unpaid balance, whichever is greater.
Consolidation Loans are not based on score or term.
Credit Cards
| Description | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| SimpliRewards | 17.90% APR | |
| SimpliRewards Plus Business | 17.90% APR | |
| SimpliRewards Plus | 12.90% APR |